As of Wednesday, March 10 there are one thousand one hundred and eighty five condos for sale in the Honolulu area of Hawaii. The average price for a condo in Honolulu is $593,795.79 and the average Total Area is 1,060.07 square feet. This comes out to $560.15 per square foot. A typical condo currently on sale in Honolulu, on average, has 2 bedrooms, was built around 1979 and has a $632.38 monthly maintenance fee.
| Layout | Size | Price | Neighborhood | MLS # |
|---|---|---|---|---|
| 2 Bedroom Condo | 4926 Sq.Ft. | $23,000,000 FS | Downtown | 2913181 |
| 3 Bedroom Condo | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | 1001007 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $4,900,000 FS | Waikiki | 2908689 |
| 2 Bedroom Condo | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | 2916155 |
| 3 Bedroom Condo | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | 2910459 |
| 3 Bedroom Condo | 2440 Sq.Ft. | $3,795,000 FS | Diamond Head | 2914494 |
| 3 Bedroom Condo | 2278 Sq.Ft. | $3,750,000 FS | Kakaako | 1000052 |
| 3 Bedroom Condo | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | 1002955 |
| 3 Bedroom Condo | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | 2908901 |
| 4 Bedroom Condo | 3459 Sq.Ft. | $3,330,715 FS | West Marina | 2912283 |
| 4 Bedroom Condo | 4475 Sq.Ft. | $3,300,000 FS | Kakaako | 2915705 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | 2915691 |
| 3 Bedroom Condo | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 1000431 |
| 2 Bedroom Condo | 1870 Sq.Ft. | $3,140,500 FS | Waikiki | 2905819 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | 1000298 |
| 2 Bedroom Condo | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | 1000301 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | 2911981 |
| 4 Bedroom Condo | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | 2914019 |
| 2 Bedroom Condo | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | 2914337 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | 1000274 |
| 2 Bedroom Condo | 1449 Sq.Ft. | $2,750,000 FS | Diamond Head | 1000999 |
| 2 Bedroom Condo | 1460 Sq.Ft. | $2,750,000 FS | Diamond Head | 2914182 |
| 1 Bedroom Condo | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | 1001142 |
| 2 Bedroom Condo | 3065 Sq.Ft. | $2,695,000 FS | Downtown | 2912954 |
| 2 Bedroom Condo | 3065 Sq.Ft. | $2,595,000 FS | Downtown | 2913114 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | 1002882 |
| 3 Bedroom Condo | 2354 Sq.Ft. | $2,588,000 FS | Waikiki | 1002646 |
| 2 Bedroom Condo | 2019 Sq.Ft. | $2,550,000 FS | Kakaako | 2912245 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | 2916060 |
| 3 Bedroom Condo | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | 2911223 |
| 3 Bedroom Condo | 3293 Sq.Ft. | $2,490,000 FS | Kakaako | 2909972 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | 2911347 |
| 3 Bedroom Condo | 2365 Sq.Ft. | $2,300,000 FS | Kakaako | 1000009 |
| 2 Bedroom Condo | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | 2914843 |
| 2 Bedroom Condo | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | 2912059 |
| 2 Bedroom Condo | 1650 Sq.Ft. | $2,300,000 FS | Kakaako | 2916231 |
| 2 Bedroom Condo | 1570 Sq.Ft. | $2,250,000 FS | Kakaako | 1003030 |
| 2 Bedroom Condo | 1505 Sq.Ft. | $2,245,000 FS | Diamond Head | 2912576 |
| 3 Bedroom Condo | 2365 Sq.Ft. | $2,200,000 FS | Kakaako | 2914338 |
| 2 Bedroom Condo | 1212 Sq.Ft. | $2,200,000 FS | Waikiki | 2916209 |
| 2 Bedroom Condo | 1316 Sq.Ft. | $2,100,000 FS | Diamond Head | 2915087 |
| 2 Bedroom Condo | 1500 Sq.Ft. | $2,000,000 FS | Diamond Head | 2915646 |
| 3 Bedroom Condo | 2365 Sq.Ft. | $1,999,000 FS | Kakaako | 2916131 |
| 3 Bedroom Condo | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | 1001656 |
| 2 Bedroom Condo | 1449 Sq.Ft. | $1,998,000 FS | Diamond Head | 1001889 |
| 3 Bedroom Condo | 2247 Sq.Ft. | $1,995,000 FS | Ala Moana | 2915054 |
| 2 Bedroom Condo | 2498 Sq.Ft. | $1,980,000 FS | Waikiki | 2907314 |
| 2 Bedroom Condo | 1531 Sq.Ft. | $1,965,000 FS | Kakaako | 1001259 |
| 2 Bedroom Condo | 1162 Sq.Ft. | $1,950,000 FS | Diamond Head | 2916185 |
| 1 Bedroom Condo | 1288 Sq.Ft. | $1,950,000 FS | Waikiki | 2914682 |
| 1 Bedroom Condo | 1282 Sq.Ft. | $1,931,000 FS | Waikiki | 2905818 |
| 3 Bedroom Condo | 2365 Sq.Ft. | $1,919,000 FS | Kakaako | 2909588 |
| 2 Bedroom Condo | 1539 Sq.Ft. | $1,895,000 FS | Waikiki | 1002851 |
| 2 Bedroom Condo | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | 1001767 |
| 2 Bedroom Condo | 3106 Sq.Ft. | $1,888,000 FS | Downtown | 2913009 |
| 2 Bedroom Condo | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | 2903466 |
| 2 Bedroom Condo | 1817 Sq.Ft. | $1,850,000 FS | Kakaako | 1001686 |
| 2 Bedroom Condo | 1817 Sq.Ft. | $1,799,000 FS | Kakaako | 2915573 |
| 2 Bedroom Condo | 1196 Sq.Ft. | $1,775,000 FS | Waikiki | 2913188 |
| 2 Bedroom Condo | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | 2909142 |
| 2 Bedroom Condo | 1650 Sq.Ft. | $1,745,000 FS | Kakaako | 2916017 |
| 3 Bedroom Condo | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | 1002884 |
| 2 Bedroom Condo | 1456 Sq.Ft. | $1,695,000 FS | Diamond Head | 2908462 |
| 1 Bedroom Condo | 1288 Sq.Ft. | $1,690,000 FS | Waikiki | 2912531 |
| 2 Bedroom Condo | 1310 Sq.Ft. | $1,680,000 FS | Waikiki | 2913966 |
| 2 Bedroom Condo | 3065 Sq.Ft. | $1,675,000 FS | Downtown | 2913115 |
| 3 Bedroom Condo | 2369 Sq.Ft. | $1,595,000 FS | Kakaako | 1000503 |
| 2 Bedroom Condo | 1580 Sq.Ft. | $1,540,000 FS | Diamond Head | 1000465 |
| 3 Bedroom Condo | 2359 Sq.Ft. | $1,528,000 FS | Kakaako | 2915463 |
| 3 Bedroom Condo | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | 1000073 |
| 2 Bedroom Condo | 1196 Sq.Ft. | $1,498,000 FS | Waikiki | 2916081 |
| 2 Bedroom Condo | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | 2910799 |
| 2 Bedroom Condo | 2180 Sq.Ft. | $1,400,000 FS | Kakaako | 1002744 |
| 3 Bedroom Condo | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | 1000072 |
| 2 Bedroom Condo | 2331 Sq.Ft. | $1,388,000 FS | Waikiki | 1000260 |
| 4 Bedroom Condo | 3087 Sq.Ft. | $1,378,000 FS | Nuuanu-Lower | 1003088 |
| 3 Bedroom Condo | 4240 Sq.Ft. | $1,375,000 FS | Hahaione-Lower | 2911175 |
| 2 Bedroom Condo | 1425 Sq.Ft. | $1,357,188 LH | Diamond Head | 2905891 |
| 1 Bedroom Condo | 950 Sq.Ft. | $1,350,000 LH | Diamond Head | 2908050 |
| 2 Bedroom Condo | 1295 Sq.Ft. | $1,320,000 FS | Waikiki | 2914088 |
| 2 Bedroom Condo | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | 1000148 |
| 3 Bedroom Condo | 1445 Sq.Ft. | $1,299,999 FS | Waikiki | 1000070 |
| 2 Bedroom Condo | 1395 Sq.Ft. | $1,295,000 FS | Kakaako | 2915860 |
| 1 Bedroom Condo | 830 Sq.Ft. | $1,295,000 FS | Waikiki | 2908680 |
| 2 Bedroom Condo | 1312 Sq.Ft. | $1,280,000 FS | Kakaako | 1000621 |
| 2 Bedroom Condo | 1191 Sq.Ft. | $1,280,000 FS | Waikiki | 2910423 |
| 2 Bedroom Condo | 1817 Sq.Ft. | $1,250,000 FS | Kakaako | 2914268 |
| 2 Bedroom Condo | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | 2908863 |
| 2 Bedroom Condo | 995 Sq.Ft. | $1,249,000 FS | Diamond Head | 2915856 |
| 1 Bedroom Condo | 808 Sq.Ft. | $1,200,000 FS | Waikiki | 2904219 |
| 3 Bedroom Condo | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | 1000856 |
| 2 Bedroom Condo | 1264 Sq.Ft. | $1,199,000 FS | Waikiki | 2912322 |
| 2 Bedroom Condo | 1112 Sq.Ft. | $1,198,888 FS | Waikiki | 1001492 |
| 2 Bedroom Condo | 1264 Sq.Ft. | $1,198,000 FS | Waikiki | 2907848 |
| 2 Bedroom Condo | 1721 Sq.Ft. | $1,195,000 FS | Ala Moana | 1000449 |
| 1 Bedroom Condo | 845 Sq.Ft. | $1,195,000 FS | Waikiki | 2911443 |
| 3 Bedroom Condo | 1457 Sq.Ft. | $1,188,800 FS | Downtown | 1002000 |
| 2 Bedroom Condo | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | 1000447 |
| 2 Bedroom Condo | 1225 Sq.Ft. | $1,150,000 FS | Waikiki | 2911594 |
| 2 Bedroom Condo | 1196 Sq.Ft. | $1,120,000 FS | Waikiki | 1002528 |
Filed under Hawaii Luxury Condos

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Hawaii Luxury Condos website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Hawaii Luxury Condos. LuxuryCondosHawaii.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/10/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
