Ala Moana Hotel Condo, ALL Listings
As of Saturday, July 4 there are seventy eight active listings for Ala Moana Hotel Condo with a listing price starting at $100,000.00. The average price for ALL listed units at is $227,381.28. The average Total Interior Area for all units is 363.41 square feet . This comes out to $625.68 per square foot for all units. For more information on Ala Moana Hotel Condo, please fill out the form below.
Ala Moana Hotel Condo Location
- City: Honolulu
- Neighborhood: Ala Moana
- Zip Code: 96814
- Street Address: 410 Atkinson Dr
- Map: Open map in new window...
Ala Moana Hotel Condo All Stats
- Active Listings: 78
- Average Price: $233,926.47
- Average Total Interior Area: 368.17 sq.ft.
- Average Price/Square Foot: $635.38
Ala Moana Hotel Condo Luxury Listings
| Unit | Layout | Total Interior Area | Price | |
| Ala Moana Hotel Condo 657 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 109,000 | |
| Ala Moana Hotel Condo 923 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 110,000 | |
| Ala Moana Hotel Condo 830 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 116,000 | |
| Ala Moana Hotel Condo 945 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 119,000 | |
| Ala Moana Hotel Condo 949 | 0 Bedroom, 1/0 Baths | 248 sq. ft. | $ 130,000 | |
| Ala Moana Hotel Condo 1048 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 138,000 | |
| Ala Moana Hotel Condo 656 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 138,126 | |
| Ala Moana Hotel Condo 1601 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 139,000 | |
| Ala Moana Hotel Condo 535 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 141,000 | |
| Ala Moana Hotel Condo 1903 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 145,000 | |
| Ala Moana Hotel Condo 2416 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 145,825 | |
| Ala Moana Hotel Condo 1614 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 148,888 | |
| Ala Moana Hotel Condo 533 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 151,600 | |
| Ala Moana Hotel Condo 648 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 151,900 | |
| Ala Moana Hotel Condo 841 | 0 Bedroom, 1/0 Baths | 294 sq. ft. | $ 154,000 | |
| Ala Moana Hotel Condo 3516 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 155,000 | |
| Ala Moana Hotel Condo 1005 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 155,000 | |
| Ala Moana Hotel Condo 1062 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 156,000 | |
| Ala Moana Hotel Condo 617 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 158,000 | |
| Ala Moana Hotel Condo 2721 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 158,000 | |
| Ala Moana Hotel Condo 1157 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 164,000 | |
| Ala Moana Hotel Condo 949 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 165,000 | |
| Ala Moana Hotel Condo 2532 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 165,000 | |
| Ala Moana Hotel Condo 1201 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 165,000 | |
| Ala Moana Hotel Condo 743 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 168,000 | |
| Ala Moana Hotel Condo 1147 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 168,900 | |
| Ala Moana Hotel Condo 1205 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 169,000 | |
| Ala Moana Hotel Condo 1502 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 169,000 | |
| Ala Moana Hotel Condo 2522 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 175,126 | |
| Ala Moana Hotel Condo 853 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 178,000 | |
| Ala Moana Hotel Condo 2027 | 0 Bedroom, 1/0 Baths | 357 sq. ft. | $ 179,000 | |
| Ala Moana Hotel Condo 1344 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 179,000 | |
| Ala Moana Hotel Condo 909 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 180,000 | |
| Ala Moana Hotel Condo 1721 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 180,000 | |
| Ala Moana Hotel Condo 2201 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 185,000 | |
| Ala Moana Hotel Condo 924 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 185,000 | |
| Ala Moana Hotel Condo 2502 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 185,000 | |
| Ala Moana Hotel Condo 832 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 187,000 | |
| Ala Moana Hotel Condo 1316 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 189,000 | |
| Ala Moana Hotel Condo 2030 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 189,000 | |
| Ala Moana Hotel Condo 1104 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 189,900 | |
| Ala Moana Hotel Condo 2011 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 195,000 | |
| Ala Moana Hotel Condo 2932 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 196,000 | |
| Ala Moana Hotel Condo 1524 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 198,000 | |
| Ala Moana Hotel Condo 708 | 0 Bedroom, 1/0 Baths | 357 sq. ft. | $ 199,000 | |
| Ala Moana Hotel Condo 1330 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 200,000 | |
| Ala Moana Hotel Condo 1803 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 200,000 | |
| Ala Moana Hotel Condo 623 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 205,000 | |
| Ala Moana Hotel Condo 2724 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 209,000 | |
| Ala Moana Hotel Condo 1052 | 0 Bedroom, 1/0 Baths | 246 sq. ft. | $ 215,000 | |
| Ala Moana Hotel Condo 616 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 215,000 | |
| Ala Moana Hotel Condo 2420 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 224,000 | |
| Ala Moana Hotel Condo 2811 | 0 Bedroom, 1/0 Baths | 386 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 3010 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 3215 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 3216 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 3010 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 2811 | 0 Bedroom, 1/0 Baths | 386 sq. ft. | $ 225,000 | |
| Ala Moana Hotel Condo 1217 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 228,000 | |
| Ala Moana Hotel Condo 2817 | 0 Bedroom, 1/0 Baths | 297 sq. ft. | $ 248,000 | |
| Ala Moana Hotel Condo 3418 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 254,000 | |
| Ala Moana Hotel Condo 3410 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 255,000 | |
| Ala Moana Hotel Condo 3523 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 260,000 | |
| Ala Moana Hotel Condo 3203 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 265,000 | |
| Ala Moana Hotel Condo 3504 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 269,000 | |
| Ala Moana Hotel Condo 1108 | 0 Bedroom, 1/0 Baths | 357 sq. ft. | $ 269,000 | |
| Ala Moana Hotel Condo 3219 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 275,000 | |
| Ala Moana Hotel Condo 3520 | 0 Bedroom, 1/0 Baths | 345 sq. ft. | $ 309,000 | |
| Ala Moana Hotel Condo 2508 | 0 Bedroom, 1/0 Baths | 357 sq. ft. | $ 310,000 | |
| Ala Moana Hotel Condo 707 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 375,000 | |
| Ala Moana Hotel Condo 3303 | 1 Bedroom, 1/0 Baths | 677 sq. ft. | $ 399,000 | |
| Ala Moana Hotel Condo 1926 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 399,000 | |
| Ala Moana Hotel Condo 1107 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 499,000 | |
| Ala Moana Hotel Condo 3315 | 1 Bedroom, 1/0 Baths | 677 sq. ft. | $ 499,000 | |
| Ala Moana Hotel Condo 2307 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 549,000 | |
| Ala Moana Hotel Condo 2007 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 549,000 | |
| Ala Moana Hotel Condo 2707 | 1 Bedroom, 1/0 Baths | 559 sq. ft. | $ 695,000 | |
| Ala Moana Hotel Condo 3426 | 2 Bedroom, 3/0 Baths | 2,187 sq. ft. | $ 1,200,000 |
More Info
For more information, or to schedule a showing of Hawaii Luxury Condos:
- Please call toll free 1-877-215-1714 anytime.
- Or fill out the form below.
