Lowest Priced One Bedroom + Den Unit With 2 Baths in This Prestiguous World Class Trump Tower Waikiki Hotel.lovely Ocean Views .seller Does Not Have Title to the Unit,but Is Holding the Right to Purchase This Unit Only, and Is Looking for a Back to Back Closing. Tax Has Not Been Determined .call Listing Agent for More Information.there Will Be Additional Fees if Unit Is in Hotel Pool. Listing information courtesy of Heyer & Associates LLC.
| List Price | $ 1,690,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $1,067.00 | |
| Maintenance Includes | Sewer, Water | |
| Monthly Association Fee | 0 |
| Building | Trump Tower Waikiki | |
| Street Address | 220 Beach Walk | |
| City | Honolulu,HI | |
| Oahu Region | Metro | |
| Neighborhood | Waikiki | |
| Zip Code | 96815 | |
| TMK | 1-2-6-003-061-0111 | |
| Tax Parcel ID | 260030610111 (External Link: Search property tax history) | |
| MLS Number | 2912531 |
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki |
| Interior Living Area | 1,138 sq.ft. | |
| Total Area | 1,288 sq. ft. | |
| Bedrooms | 1 | |
| Bathrooms | 2/0 | |
| Furnished | Fully Furnished, just bring a toothbrush. | |
| Parking | 1 | |
| View | Ocean | |
| Condition | Excellent | |
| Additional Rooms | Den/Study, Open Lanai | |
| Floor Coverings | Marble/Granite, W/W Carpet | |
| Inclusions | AC Central, Cable TV, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Kitchenware, Linens, Microwave, Refrigerator, Smoke Detector, Washer | |
| Building Style | Condotel | |
| Year Built | 2009 | |
| Parking | Unassigned | |
| Frontage | Other | |
| Amenities | Concierge | |
| Security | Security Patrol, Video |
| Unit | Layout | Total Area | Price | |
| Trump Tower Waikiki #3208 | 1 Bdr, 2/0 Baths | 1,127 sq. ft. | $ 2,698,000 FS | |
| Trump Tower Waikiki #1513 | 1 Bdr, 2/0 Baths | 1,288 sq. ft. | $ 1,950,000 FS | |
| Trump Tower Waikiki #1311 | 1 Bdr, 2/0 Baths | 1,288 sq. ft. | $ 1,690,000 FS |
|
| Trump Tower Waikiki #1111 | 1 Bdr, 2/0 Baths | 1,269 sq. ft. | $ 1,550,900 FS | |
| Trump Tower Waikiki #2122 | 1 Bdr, 1/0 Baths | 808 sq. ft. | $ 1,405,000 FS | |
| Trump Tower Waikiki #2022 | 1 Bdr, 1/0 Baths | 808 sq. ft. | $ 1,375,000 FS | |
| Waikiki Shore #1408 | 1 Bdr, 1/0 Baths | 830 sq. ft. | $ 1,295,000 FS | |
| Trump Tower Waikiki #1622 | 1 Bdr, 1/0 Baths | 808 sq. ft. | $ 1,200,000 FS | |
| Trump Tower Waikiki #1602 | 1 Bdr, 1/0 Baths | 868 sq. ft. | $ 1,045,000 FS | |
| Waikiki Shore #906 | 1 Bdr, 1/0 Baths | 830 sq. ft. | $ 1,010,000 FS | |
| Luana Waikiki #M-500 | 1 Bdr, 1/0 Baths | 1,046 sq. ft. | $ 625,000 FS | |
| Marine Surf Waikiki #PH4 | 1 Bdr, 2/0 Baths | 1,156 sq. ft. | $ 600,000 FS | |
| Luana Waikiki #1506 | 1 Bdr, 1/0 Baths | 746 sq. ft. | $ 599,000 FS | |
| Windsor The #2605 | 1 Bdr, 1/1 Baths | 783 sq. ft. | $ 535,000 FS | |
| Ilikai Marina #1888 | 1 Bdr, 1/0 Baths | 679 sq. ft. | $ 527,000 FS | |
| MLS #1004488 | 1 Bdr, 1/0 Baths | 1,167 sq. ft. | $ 490,000 FS | |
| Luana Waikiki #406 | 1 Bdr, 1/0 Baths | 746 sq. ft. | $ 490,000 FS | |
| MLS #1009679 | 1 Bdr, 2/0 Baths | 1,598 sq. ft. | $ 489,000 FS | |
| Villa On Eaton Square #3707 | 1 Bdr, 1/0 Baths | 946 sq. ft. | $ 480,000 FS | |
| Marine Surf Waikiki #1201 | 1 Bdr, 1/1 Baths | 1,005 sq. ft. | $ 449,000 FS | |
| Waikiki Banyan #MAUKA/3606 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 447,500 FS | |
| Palms At Waikiki #1201 | 1 Bdr, 1/0 Baths | 852 sq. ft. | $ 445,000 FS | |
| Ilikai Marina #1792 | 1 Bdr, 1/0 Baths | 679 sq. ft. | $ 445,000 FS | |
| MLS #1007130 | 1 Bdr, 1/0 Baths | 676 sq. ft. | $ 438,000 FS | |
| Liliuokalani Gardens #I/302 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 435,000 FS | |
| Discovery Bay #2716 | 1 Bdr, 1/0 Baths | 852 sq. ft. | $ 425,000 LH | |
| Four Paddle #2204 | 1 Bdr, 1/0 Baths | 608 sq. ft. | $ 425,000 FS | |
| MLS #1001911 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 425,000 FS | |
| Waikiki Banyan #MAKAI/614 | 1 Bdr, 1/0 Baths | 661 sq. ft. | $ 420,000 FS | |
| Four Paddle #1408 | 1 Bdr, 1/0 Baths | 608 sq. ft. | $ 420,000 FS | |
| 2233 Ala Wai #15C | 1 Bdr, 1/1 Baths | 865 sq. ft. | $ 419,000 FS | |
| Regency On Beachwalk #63 | 1 Bdr, 1/0 Baths | 614 sq. ft. | $ 408,000 FS | |
| Ilikai Apt Bldg #1131 | 1 Bdr, 1/0 Baths | 500 sq. ft. | $ 400,000 FS | |
| Liliuokalani Gardens #I/201 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 399,900 FS | |
| 2233 Ala Wai #7C | 1 Bdr, 1/1 Baths | 865 sq. ft. | $ 399,000 FS | |
| Ilikai Apt Bldg #1906 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 399,000 FS | |
| Ilikai Apt Bldg #2004 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 399,000 FS | |
| MLS #1007227 | 1 Bdr, 1/0 Baths | 608 sq. ft. | $ 399,000 FS | |
| Waikiki Sunset #2710 | 1 Bdr, 1/0 Baths | 601 sq. ft. | $ 399,000 FS | |
| Waikiki Banyan #MAUKA/1507 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 398,000 FS | |
| Regency On Beachwalk #33 | 1 Bdr, 1/0 Baths | 639 sq. ft. | $ 393,000 FS | |
| Chateau Waikiki #2903 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 392,500 FS | |
| Ilikai Marina #484 | 1 Bdr, 1/0 Baths | 651 sq. ft. | $ 389,500 FS | |
| Regency On Beachwalk #34 | 1 Bdr, 1/0 Baths | 639 sq. ft. | $ 387,500 FS | |
| MLS #1008546 | 1 Bdr, 1/0 Baths | 679 sq. ft. | $ 385,000 FS | |
| Chateau Waikiki #3311 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 385,000 FS | |
| MLS #1011102 | 1 Bdr, 1/0 Baths | 800 sq. ft. | $ 380,000 FS | |
| Villa On Eaton Square #1014 | 1 Bdr, 1/0 Baths | 646 sq. ft. | $ 379,900 FS | |
| Waikiki Banyan #MAUKA/2003 | 1 Bdr, 1/0 Baths | 649 sq. ft. | $ 379,000 FS | |
| Waikiki Banyan #MAUKA 607 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 379,000 FS | |
| Waikiki Banyan #MAUKA/2603 | 1 Bdr, 1/0 Baths | 649 sq. ft. | $ 378,000 FS | |
| Kaiolu Sunrise #803 | 1 Bdr, 1/0 Baths | 732 sq. ft. | $ 375,000 FS | |
| Ilikai Marina #486 | 1 Bdr, 1/0 Baths | 679 sq. ft. | $ 375,000 FS | |
| Liliuokalani Gardens #1612 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 375,000 FS | |
| Chateau Waikiki #1812 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 375,000 FS | |
| Windsor The #705 | 1 Bdr, 1/0 Baths | 564 sq. ft. | $ 374,500 FS | |
| Villa On Eaton Square #3514 | 1 Bdr, 1/0 Baths | 641 sq. ft. | $ 369,000 FS | |
| Liliuokalani Gardens #I/1103 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 369,000 FS | |
| Liliuokalani Gardens #II/2115 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 369,000 FS | |
| Liliuokalani Gardens #I/803 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 369,000 FS | |
| Villa On Eaton Square #1105 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 368,000 FS | |
| Liliuokalani Gardens #II/2016 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 366,000 FS | |
| Villa On Eaton Square #2807 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 365,000 FS | |
| Villa On Eaton Square #3205 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 360,000 LH | |
| Waikiki Banyan #MAKAI/1808 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 360,000 FS | |
| Chateau Waikiki #1907 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 360,000 FS | |
| Waikiki Banyan #MAKAI/2108 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 360,000 FS | |
| Waikiki Sunset #1012 | 1 Bdr, 1/0 Baths | 601 sq. ft. | $ 359,900 FS | |
| Waipuna #806 | 1 Bdr, 1/0 Baths | 848 sq. ft. | $ 359,000 FS | |
| Kaiolu Sunrise #703 | 1 Bdr, 1/0 Baths | 732 sq. ft. | $ 359,000 FS | |
| Waikiki Sunset #1512 | 1 Bdr, 1/0 Baths | 601 sq. ft. | $ 355,000 FS | |
| 444 Nahua #1009 | 1 Bdr, 1/0 Baths | 527 sq. ft. | $ 355,000 FS | |
| Waikiki Sunset #2709 | 1 Bdr, 1/0 Baths | 631 sq. ft. | $ 354,800 FS | |
| Waikiki Sunset #1106 | 1 Bdr, 1/0 Baths | 610 sq. ft. | $ 354,000 FS | |
| Ilikai Apt Bldg #1128 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 352,000 FS | |
| Ilikai Apt Bldg #1928 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 352,000 FS | |
| Liliuokalani Gardens #II/515 | 1 Bdr, 1/0 Baths | 570 sq. ft. | $ 350,000 FS | |
| Villa On Eaton Square #2708 | 1 Bdr, 1/0 Baths | 630 sq. ft. | $ 349,000 FS | |
| Waikiki Banyan #MAUKA/1008 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 349,000 FS | |
| Palms At Waikiki #1208 | 1 Bdr, 1/0 Baths | 559 sq. ft. | $ 349,000 FS | |
| Chateau Waikiki #2007 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 345,000 FS | |
| Chateau Waikiki #2708 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 345,000 FS | |
| Villa On Eaton Square #1607 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 344,900 FS | |
| Villa On Eaton Square #1211 | 1 Bdr, 1/0 Baths | 751 sq. ft. | $ 339,000 FS | |
| Fairway Villa #2302 | 1 Bdr, 1/0 Baths | 711 sq. ft. | $ 339,000 FS | |
| Kaiolu Sunrise #805 | 1 Bdr, 1/0 Baths | 732 sq. ft. | $ 338,888 FS | |
| Chateau Waikiki #1911 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 338,000 FS | |
| Keoni Ana #1212 | 1 Bdr, 1/0 Baths | 738 sq. ft. | $ 335,000 FS | |
| Villa On Eaton Square #702 | 1 Bdr, 1/0 Baths | 694 sq. ft. | $ 335,000 FS | |
| Waikiki Sunset #2011 | 1 Bdr, 1/0 Baths | 601 sq. ft. | $ 335,000 FS | |
| Villa On Eaton Square #1807 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 334,900 FS | |
| Waikiki Banyan #805-1 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 330,000 FS | |
| Waikiki Banyan #MAUKA/701 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 330,000 FS | |
| Waikiki Banyan #907-1 | 1 Bdr, 1/0 Baths | 600 sq. ft. | $ 328,000 FS | |
| Aloha Surf Hotel #PHC | 1 Bdr, 1/0 Baths | 727 sq. ft. | $ 325,000 FS | |
| Palms Inc #909 | 1 Bdr, 1/0 Baths | 673 sq. ft. | $ 325,000 FS | |
| Island Colony #2902 | 1 Bdr, 1/0 Baths | 669 sq. ft. | $ 325,000 FS | |
| Ilikai Apt Bldg #1716 | 1 Bdr, 1/0 Baths | 620 sq. ft. | $ 325,000 FS | |
| Canal House #2004 | 1 Bdr, 1/0 Baths | 641 sq. ft. | $ 323,000 FS | |
| Canterbury Pl #35/E | 1 Bdr, 1/0 Baths | 877 sq. ft. | $ 322,500 LH | |
| Villa On Eaton Square #1911 | 1 Bdr, 1/0 Baths | 739 sq. ft. | $ 322,000 LH | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under Hawaii Luxury Condos: Condos
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Hawaii Luxury Condos website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Hawaii Luxury Condos. LuxuryCondosHawaii.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/09/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
